My Volatility – Price Line indicator continues signaling an
uptrend
A few sectors are showing weakness among them the Autos and
Parts Industry
I shorted LEA today; here is a list of stocks in that
industry with some shorting possibilities
Symbol Last Chg(%) Vol
HMC 28.42 -2.44 1,064,700
TTM 12.62 -2.17 1,403,300
TEN 34.76 -1.78 414,100
ALV 77.5 -1.3 553,800
DAN 17.75 -0.89 1,470,500
BWA 40.98 -0.56 1,670,000
LEA 155.04 -0.56 676,700
MTOR 20.96 -0.29 1,926,100
GNTX 20.95 -0.24 2,941,400
FCAU 17.12 -0.23 2,486,600
HOG 36.57 -0.22 1,674,100
MGA 52.5 0.15 638,800
GM 38.93 0.39 9,942,300
GTX 16.23 0.43 853,900
CNHI 10.08 1.1 719,000
VNE 28.93 1.62 393,000
WNC 14.46 2.7 622,000
No comments:
Post a Comment